Tariffs on cash-calculation maintenance of corporate individuals accounts
- Main
- For small and medium business
- Teller services
- Tariffs on cash-calculation maintenance of corporate individuals accounts
| № | Services | Tariffs | VAT | Comments |
|---|---|---|---|---|
| 1. | Opening of current accounts of corporate individuals | 100,00 UAH | without VAT | |
| 2. | Closing of current accounts of corporate individuals | 150,00 UAH | without VAT | |
| 3. | Managing of current accounts of corporate individuals (not using «Client-Bank», «EUROBANK 24/7») | 50,00 UAH | without VAT | monthly paid |
| 4. | Restructure of account | 100,00 UAH | without VAT | |
| 5. | Enrollment of funds on current accounts | 30% | without VAT | |
| 6. | Enrollment of cash to transfer on current accounts | 30% | without VAT | |
| 7. | Issue of cash from current accounts: | |||
| 7.1. | — in national currency | 1% | without VAT | |
| 7.2. | — delivery of small cash | 1 UAH for 100 coins | without VAT | |
| 7.3. | — in USD, Euro and RUB | 1% | without VAT | |
| 8. |
Installation of «EUROBANK 24/7» system on the client PC | 85 UAH |
without VAT | |
| 9. |
Installation of «EUROBANK 24/7» system on the client mobile phone | 35 UAH |
without VAT | |
| 10. |
Managing of current accounts of corporate individuals using «EUROBANK 24/7» system | 75 UAH |
without VAT | monthly paid |
| 11. |
Managing of current accounts of corporate individuals using «EUROBANK 24/7», system, installed on the client mobile phone* |
free | ||
| 12. |
Reset of «EUROBANK 24/7» system | |||
| 12.1. |
initiated by client | 85 UAH |
without VAT | |
| 12.2. |
initiated by PJSC CB «Eurobank» | free | ||
| 13. | Service of installation and setup of «EUROBANK 24/7» system by specialist of PJSC CB «Eurobank» in the client's office at his request | 200 UAH/hour |
without VAT | minimum estimated time — 1 hour |
| 14. | Renewal of service in the «EUROBANK 24/7» system after the temporary suspension of the application client | 35 UAH |
without VAT | |
| 15. | Unscheduled generation of the keys to the «EUROBANK 24/7» system | 15 UAH |
without VAT | |
| 16. | Planned change of keys (according to the contract of bank settlement service using software-technical complex «Client-Bank EUROBANK 24/7») | free | ||
| 17. | Connecting additional client account to «EUROBANK 24/7» system | 15 UAH | without VAT | |
| 18. | Transfer of funds in national currency on the territory of Ukraine from current accounts of corprate individuals using the system «EUROCLIENT 24/7» | 1,80 UAH |
without VAT | |
| 19. | Transfer of funds in national currency on the territory of Ukraine from current accounts of legal entities (excepting «Client-Bank», «EUROBANK 24/7»): | |||
| 19.1. | — in behalf of other corporate individuals | 5,00 UAH | without VAT | for 1 document |
| 19.2. | — in behalf of PJSC CB «Eurobank» (including purchase of currency, loan payments, interest, etc.) | free | - | |
| 20. | Transfer of funds in foreign currency from current accounts of corporate individuals: | |||
| 20.1. | — in behalf of PJSC CB «Eurobank» (including purchase of currency, loan payments, interest, deposits) | free | - | |
| 20.2. | — in behalf of clients of other banks | 0,10%, but not less than 30$ or 30ª and not more than 200$, ª in FCC ; not less than 350 RUB and not more than 2000 RUB;** | without VAT | for 1 document |
| 21. | Issuing statements and reports, copies of documents: | |||
| 21.1. | — at the client query | 50,00 UAH | without VAT | for 1 reference |
| 21.2 | — as the operation | free | ||
| 22. | Registration of checkbook | 30,00 UAH | without VAT | for 1 document |
| 23. | Investigation of transfers at the request of the client: | |||
| 23.1 | — in national currency | 50,00 UAH | without VAT | |
| 23.2. | — in foreign currency | 50 $,ª *** | without VAT | for each query |
| 24. | Change / clarify the terms of payment (transfers made client): | |||
| 24.1 | — in national currency | 50,00 UAH | without VAT | for each change |
| 24.2. | — in foreign currency by foreign (American, European) banks | 50 $,ª *** | without VAT | for each change |
| 25. | Cancellation of payment: | |||
| 25.1. | untill the payment made in PJSC CB «Eurobank» | |||
| 25.1.1. | — in national currency | 5,00 UAH | without VAT | for 1 document |
| 25.1.2. | — in foreign currency | 15 $,ª *** | without VAT | for 1 document |
| 25.2. | after the payment made in PJSC CB «Eurobank» — transfer return by the client request and with the consent of the beneficiary bank: | |||
| 25.2.1. | — in national currency | 50,00 UAH | without VAT | for each query |
| 25.2.2. | — in foreign currency by foreign (American, European) banks | 50 $,ª *** | without VAT | for each query |
| 26. | The purchase and sale of foreign currency in ICMU on request of clients | 0,5*** | without VAT | for 1 transaction |
| 27. | Exchange (conversion) of non-cash foreign currency | 1% from the conversion amount | without VAT | for 1 transaction |
| 28. | Granting the consent on servicing operations under a contract of loan from nonresident | 500,00 UAH | without VAT | one time |
| 29. | Servicing the loan of private individual-nonresident | 500,00 UAH | with VAT | quarterly |
| 30. | Changing in the loan contract from nonresidents | 200,00 UAH | without VAT | one time |
| 31. | Forms of bills | 20,00 UAH | with VAT | for 1 form |
| 32. | Servicing at post time | double tariff related service | without VAT |
*in terms of p.8, 10 realization
**commission is charged only for the Ukrainian hryvnia at the rate of National Bank of Ukraine on the day of operation, depending on the type of foreign currency in which was the corresponding operation